Description
Professor Name | CA. SAHIL GROVER/Prof. MAYANK MAHESHWARI |
---|
Subject Name | BUSINESS LAWS Business Mathematics, Logical Reasoning and Statistics |
---|
Course Level | New Course |
---|
Exam | For MAY 21 |
---|
Duration | 200 Hours New Syllabus |
---|
|
Total Lecture | 150 |
---|
Total Views | 3 views only |
---|
Validity | 6 Months from the Date Of Activation |
---|
Package | Google Drive/Pendrive |
---|
Video Language | Hindi + English |
---|
Study Material Language | English |
---|
Delivery Period | Within 7 Working Days |
---|
System Requirement | Windows 7 & above and 2 GB RAM |
---|
Runs On | Desktop & Laptop (Doesn't Run On Android & IOS Devices) |
---|
Batch Type | Regular |
---|
Validity Starts From | From The Date of Activation Of Classes |
---|
Dispatch Time | Within 72 Working Hours |
---|
Dispatch By | AVJ ACADEMY |
---|
Faculty Support | Yes |
---|
Books Provided | Yes Hard-Copy |
---|
Lecture Recorded | Relevant for MAY 21 Exams |
---|
Link Available | Within 24 Working Hours |
---|
Technical Support Mobile - 9871597874, whatsapp Mon-Sat 11am-6:30pm,